Pick log · 2026
Every pick logged the first moment it qualified, frozen at that line. Watch the CLV, not the record — see guide §7.
ATS record
8–4
67% of decided
Avg CLV
-0.5
across 12 picks
Beat the close
0/12
picks that beat the closing number
Logged
20
total picks this season
| Wk | Game | Market | Pick | Edge | Close | CLV | Result |
|---|---|---|---|---|---|---|---|
| 3 | UAB @ Louisiana Sat, Sep 19, 7:00 PM CT | totalsp_plus | Under 56.5 | -3.6 | – | – | pending |
| 3 | Coastal Carolina @ Delaware Sat, Sep 19, 10:30 AM CT | totalsp_plus | Over 57.5 | +6.4 | – | – | pending |
| 3 | Arizona State @ Kansas Sat, Sep 19, 11:00 AM CT | spreadsp_plus | KU +5.5 | +4.3 | – | – | pending |
| 3 | Stanford @ Duke Sat, Sep 19, 3:00 PM CT | spreadsp_plus | DUKE -9.5 | +4.3 | – | – | pending |
| 3 | Marshall @ Missouri State Sat, Sep 19, 5:30 PM CT | spreadsp_plus | MRSH -3.5 | -3.9 | – | – | pending |
| 3 | Nevada @ Middle Tennessee Sat, Sep 19, 6:00 PM CT | spreadsp_plus | NEV -5.5 | -6.7 | – | – | pending |
| 3 | 7LSU @ 8Ole Miss Sat, Sep 19, 6:30 PM CT | spreadsp_plus | LSU -3 | -4.5 | – | – | pending |
| 3 | Ohio @ South Alabama Sat, Sep 19, 6:00 PM CT | spreadsp_plus | USA -4.5 | +3 | – | – | pending |
| 2 | UCF @ Pittsburgh Sat, Sep 12, 2:30 PM CT | totalsp_plus | Under 56.5 | -5.9 | 56.5 | 0 | WIN19 pts |
| 2 | Ohio State @ Texas Sat, Sep 12, 6:30 PM CT | totalsp_plus | Under 49.5 | -3.8 | 49.5 | 0 | WIN47 pts |
| 2 | New Mexico State @ Hawai'i Sat, Sep 12, 10:59 PM CT | spreadsp_plus | HAW -7.5 | +3 | 7 | -0.5 | WINby 10 |
| 2 | North Dakota State @ Air Force Sat, Sep 12, 9:00 PM CT | totalsp_plus | Under 47.5 | -5.6 | 47.5 | 0 | LOSS70 pts |
| 2 | Arizona State @ Texas A&M Sat, Sep 12, 11:00 AM CT | spreadsp_plus | TA&M -14.5 | +3.2 | 14.5 | 0 | WINby 28 |
| 2 | California @ Syracuse Sat, Sep 12, 2:30 PM CT | spreadsp_plus | SYR -3.5 | +5.1 | 3.5 | 0 | LOSSby 3 |
| 2 | UTSA @ Texas State Sat, Sep 12, 2:30 PM CT | spreadsp_plus | UTSA +1.5 | -9.7 | 2 | -0.5 | WINby 5 |
| 2 | South Alabama @ Tulane Sat, Sep 12, 6:00 PM CT | spreadsp_plus | USA +9.5 | -3 | 9.5 | 0 | WINby 4 |
| 2 | Iowa State @ Iowa Sat, Sep 12, 6:30 PM CT | spreadsp_plus | IOWA -14.5 | +2.9 | 14 | -0.5 | LOSSby 3 |
| 1 | UNLV @ Hawai'i Sat, Sep 5, 9:00 PM CT | totalsp_plus | Over 58 | +7.7 | 55.5 | -2.5 | LOSS27 pts |
| 1 | Tulane @ Duke Sat, Sep 5, 2:30 PM CT | spreadsp_plus | DUKE -9.5 | +2.9 | 7.5 | -2 | WINby 14 |
| 1 | Central Michigan @ New Mexico Sat, Sep 5, 9:00 PM CT | spreadsp_plus | UNM -10.5 | +7.1 | 10.5 | 0 | WINby 31 |
CLV = points our number beat the closing line, from our side. Positive average CLV is the signal that the process is finding value, independent of that season's win/loss variance.
the yahngorithm