Every pick logged the first moment it qualified, frozen at that line. Watch the CLV, not the record — see guide §7.
| Wk | Game | Market | Pick | Edge | Close | CLV | Result |
|---|---|---|---|---|---|---|---|
| 9 | UConn @ Air Force Sat, Oct 31, 2:00 PM CT | spreadsp_plus | AF +1.5 | +2.5 | 1 | +2.5 | WINby 9 |
| 9 | Michigan @ Rutgers Sat, Oct 31, 11:30 AM CT | spreadconsensus | RUTG +16.5 | +2.6 | -15.5 | +1 | WINby 7 |
| 9 | Kent State @ Sacramento State Fri, Oct 30, 9:30 PM CT | spreadsp_plus | SAC +8.5 | +3.2 | -9 | -0.5 | WINby 21 |
| 9 | Mississippi State @ 11Texas Sat, Oct 31, 6:30 PM CT | spreadconsensus | MSST +20 | -3.1 | 20.5 | -0.5 | LOSSby 28 |
| 9 | Boston College @ Duke Sat, Oct 31, 11:00 AM CT | spreadconsensus | DUKE -7 | +3.8 | 7 | 0 | WINby 45 |
| 9 | Georgia Tech @ Pittsburgh Sat, Oct 31, 6:30 PM CT | spreadconsensus | PITT -7.5 | +4 | 7.5 | 0 | WINby 23 |
| 9 | App State @ Georgia Southern Sat, Oct 31, 5:30 PM CT | spreadsp_plus | APP +5.5 | -2.9 | 5.5 | 0 | LOSSby 16 |
| 9 | New Mexico @ San José State Sat, Oct 31, 3:00 PM CT | spreadconsensus | UNM -14.5 | -3.6 | -14.5 | 0 | LOSSby 5 |
| 9 | South Carolina @ Oklahoma Sat, Oct 31, 3:15 PM CT | spreadconsensus | SC +5 | -3.2 | 3.5 | +1.5 | WINby 17 |
| 9 | Kansas State @ Colorado Sat, Oct 31, 1:00 PM CT | spreadconsensus | KSU +1.5 | -12.1 | 1.5 | 0 | LOSSby 3 |
| 9 | Illinois @ Maryland Sat, Oct 31, 11:00 AM CT | spreadconsensus | ILL -2.5 | -3.9 | -2.5 | 0 | WINby 3 |
| 9 | Tulane @ Charlotte Fri, Oct 30, 6:00 PM CT | spreadconsensus | TULN -9.5 | -5.2 | -9.5 | 0 | LOSSby 7 |
| 9 | Troy @ James Madison Thu, Oct 29, 6:30 PM CT | spreadconsensus | JMU -19.5 | +3.8 | 20 | +0.5 | LOSSby 3 |
| 9 | Florida Atlantic @ North Texas Thu, Oct 29, 6:30 PM CT | spreadsp_plus | FAU +14 | -8.7 | 13.5 | +0.5 | WINby 7 |
| 9 | Florida International @ Liberty Sat, Oct 31, 2:30 PM CT | spreadconsensus | LIB -14 | +3.9 | 14 | 0 | WINby 39 |
| 9 | Colorado State @ Utah State Sat, Oct 31, 2:30 PM CT | spreadconsensus | CSU +6.5 | -4.8 | 7 | -0.5 | LOSSby 17 |
| 9 | Bowling Green @ Western Michigan Sat, Oct 31, 11:00 AM CT | spreadconsensus | WMU -13 | +5 | 13.5 | +0.5 | PUSHby 13 |
| 9 | Kansas @ TCU Sat, Oct 31, 2:30 PM CT | spreadconsensus | TCU -5.5 | +2.8 | 6 | +0.5 | WINby 6 |
| 9 | California @ NC State Sat, Oct 31, 11:00 AM CT | spreadsp_plus | NCSU -7 | +2.8 | 7 | 0 | WINby 21 |
| 9 | Virginia @ 14Wake Forest Sat, Oct 31, 2:45 PM CT | spreadsp_plus | UVA +12.5 | -3.6 | 13 | -0.5 | LOSSby 44 |
| 9 | 2Ohio State @ USC Sat, Oct 31, 6:30 PM CT | spreadconsensus | OSU -6.5 | -5.4 | -6.5 | 0 | LOSSby 12 |
| 9 | UAB @ South Florida Sat, Oct 31, 11:00 AM CT | spreadconsensus | USF -7.5 | +7.6 | 7.5 | 0 | WINby 20 |
| 8 | Baylor @ Kansas Sat, Oct 24, 12:00 PM CT | spreadconsensus | BAY PK | -2.9 | -2.5 | +2.5 | LOSSby 1 |
| 8 | San Diego State @ Colorado State Sat, Oct 24, 5:30 PM CT | totalsp_plus | Under 63.5 | -6.2 | 59.5 | +4 | LOSS105 pts |
| 8 | 16USC @ Wisconsin Sat, Oct 24, 6:30 PM CT | totalsp_plus | Under 49.5 | -7 | 50 | -0.5 | WIN31 pts |
| 8 | East Carolina @ Memphis Thu, Oct 22, 6:30 PM CT | spreadconsensus | MEM -10 | +2.8 | 10.5 | +0.5 | LOSSby 7 |
| 8 | Air Force @ Wyoming Fri, Oct 23, 8:00 PM CT | totalsp_plus | Under 44.5 | -5 | 45.5 | -1 | WIN42 pts |
| 8 | Massachusetts @ UConn Fri, Oct 23, 6:00 PM CT | spreadsp_plus | MASS +14.5 | -5.8 | 14.5 | 0 | LOSSby 19 |
| 8 | Rice @ Florida Atlantic Sat, Oct 24, 11:00 AM CT | totalsp_plus | Under 54.5 | -3.9 | 53.5 | +1 | LOSS100 pts |
| 8 | Colorado @ Oklahoma State Sat, Oct 24, 6:00 PM CT | spreadconsensus | OKST -13 | +2.9 | 13.5 | +0.5 | WINby 33 |
| 8 | Utah State @ Texas State Sat, Oct 24, 6:30 PM CT | totalsp_plus | Under 60.5 | -7.4 | 60.5 | 0 | WIN37 pts |
| 8 | Western Michigan @ Toledo Sat, Oct 24, 11:00 AM CT | spreadsp_plus | TOL -3 | +2.8 | 3 | 0 | WINby 7 |
| 8 | San Diego State @ Colorado State Sat, Oct 24, 5:30 PM CT | spreadconsensus | CSU +2.5 | +4.1 | -1 | +1.5 | WINby 7 |
| 8 | 21Boise State @ Washington State Sat, Oct 24, 5:00 PM CT | spreadconsensus | BOIS -13 | -6 | -14 | +1 | WINby 21 |
| 8 | North Texas @ Navy Sat, Oct 24, 2:30 PM CT | spreadsp_plus | NAVY +2 | +5.6 | -2.5 | -0.5 | LOSSby 10 |
| 8 | 18LSU @ Auburn Sat, Oct 24, 11:00 AM CT | spreadconsensus | LSU -8.5 | -2.7 | -7 | -1.5 | WINby 21 |
| 8 | Rutgers @ 24Northwestern Sat, Oct 24, 11:00 AM CT | spreadconsensus | NU -16 | +2.9 | 16 | 0 | WINby 28 |
| 8 | Louisiana @ Southern Miss Sat, Oct 24, 4:00 PM CT | spreadconsensus | UL -10 | -6.5 | -10 | 0 | LOSSby 4 |
| 8 | West Virginia @ TCU Sat, Oct 24, 11:00 AM CT | spreadconsensus | TCU -8.5 | +4.9 | 10.5 | +2 | LOSSby 4 |
| 8 | California @ 23SMU Sat, Oct 24, 11:00 AM CT | spreadsp_plus | SMU -18.5 | +3.1 | 19 | +0.5 | WINby 39 |
| 8 | Michigan State @ 9UCLA Sat, Oct 24, 2:30 PM CT | spreadconsensus | UCLA -14 | +3.6 | 15 | +1 | WINby 18 |
| 8 | Virginia Tech @ Clemson Sat, Oct 24, 6:00 PM CT | spreadsp_plus | VT +2.5 | -4.9 | 3 | -0.5 | WINby 4 |
| 8 | Boston College @ Georgia Tech Sat, Oct 24, 2:30 PM CT | spreadconsensus | GT -4 | +3.6 | 6 | +2 | LOSSby 22 |
| 8 | Kansas State @ Arizona State Sat, Oct 24, 2:45 PM CT | spreadconsensus | KSU -3.5 | -5.3 | -2 | -1.5 | LOSSby 11 |
| 8 | Iowa State @ 25Arizona Sat, Oct 24, 6:30 PM CT | spreadsp_plus | ARIZ -10 | +7.2 | 11 | +1 | WINby 36 |
| 8 | 11Tennessee @ South Carolina Sat, Oct 24, 2:30 PM CT | spreadconsensus | TENN +2.5 | -7.5 | 2.5 | 0 | LOSSby 3 |
| 8 | Oklahoma @ Mississippi State Sat, Oct 24, 2:30 PM CT | spreadconsensus | MSST +4 | +4 | -3 | +1 | LOSSby 8 |
| 8 | Air Force @ Wyoming Fri, Oct 23, 8:00 PM CT | spreadconsensus | AF -5.5 | -2.8 | -5.5 | 0 | LOSSby 14 |
| 8 | Army @ Tulsa Fri, Oct 23, 7:30 PM CT | spreadconsensus | ARMY +1.5 | -2.9 | 1.5 | 0 | WINby 3 |
| 8 | James Madison @ App State Thu, Oct 22, 6:00 PM CT | spreadconsensus | JMU -10.5 | -4.4 | -10.7 | +0.3 | LOSSby 3 |
| 8 | Liberty @ Kennesaw State Thu, Oct 22, 6:00 PM CT | spreadsp_plus | LIB -10.5 | -5.3 | -10 | -0.5 | WINby 28 |
| 8 | New Mexico State @ Sam Houston Wed, Oct 21, 7:00 PM CT | spreadconsensus | SHSU +3 | +3.1 | -3 | 0 | LOSSby 6 |
| 7 | Charlotte @ Temple Sat, Oct 17, 12:00 PM CT | spreadconsensus | TEM -17.5 | +7.1 | 20.5 | +3 | LOSSby 7 |
| 7 | 13Missouri @ 9Ole Miss Sat, Oct 17, 2:30 PM CT | totalsp_plus | Under 58.5 | -5.1 | 58.5 | 0 | WIN34 pts |
| 7 | Georgia Tech @ Virginia Tech Sat, Oct 17, 2:30 PM CT | totalsp_plus | Under 56.5 | -4.4 | 56 | +0.5 | LOSS58 pts |
| 7 | Virginia @ 24SMU Sat, Oct 17, 11:00 AM CT | spreadconsensus | UVA +9.5 | -2.7 | 9.5 | 0 | LOSSby 10 |
| 7 | 16Mississippi State @ 22LSU Sat, Oct 17, 11:00 AM CT | spreadconsensus | MSST +14.5 | -2.9 | 15.5 | -1 | LOSSby 31 |
| 7 | Georgia State @ James Madison Sat, Oct 17, 11:00 AM CT | totalsp_plus | Under 58 | -5.1 | 57.8 | +0.3 | LOSS71 pts |
| 7 | Troy @ Louisiana Sat, Oct 17, 4:00 PM CT | spreadconsensus | UL -4 | +2.8 | 3 | -1 | WINby 27 |
| 7 | 13Missouri @ 9Ole Miss Sat, Oct 17, 2:30 PM CT | spreadconsensus | MIZ +6 | -5.6 | 5.5 | +0.5 | LOSSby 28 |
| 7 | Florida International @ Jacksonville State Tue, Oct 13, 7:00 PM CT | spreadsp_plus | JXST -3 | +2.5 | 3 | 0 | PUSHby 3 |
| 7 | Kennesaw State @ Missouri State Wed, Oct 14, 6:30 PM CT | spreadconsensus | KENN -3 | -4.2 | -3 | 0 | LOSSby 3 |
| 7 | Colorado State @ Texas State Thu, Oct 15, 7:00 PM CT | spreadconsensus | CSU +14 | -3.9 | 14 | 0 | LOSSby 39 |
| 7 | Memphis @ Tulane Fri, Oct 16, 6:30 PM CT | spreadsp_plus | MEM -7 | -5.7 | -7 | 0 | LOSSby 14 |
| 7 | Massachusetts @ Buffalo Sat, Oct 17, 12:00 PM CT | spreadconsensus | MASS +6.5 | -8.4 | 6.5 | 0 | LOSSby 7 |
| 7 | 11Utah @ Colorado Sat, Oct 17, 9:15 PM CT | spreadconsensus | UTAH -15.5 | -7.9 | -15.2 | -0.2 | LOSSby 3 |
| 7 | Cincinnati @ West Virginia Sat, Oct 17, 11:00 AM CT | spreadsp_plus | CIN +2.5 | -5.9 | 1.5 | +1 | LOSSby 3 |
| 7 | Arizona State @ 10Texas Tech Sat, Oct 17, 2:30 PM CT | spreadconsensus | TTU -14.5 | +6 | 15.5 | +1 | WINby 28 |
| 7 | 2Notre Dame @ 8BYU Sat, Oct 17, 6:30 PM CT | spreadconsensus | BYU +10 | +6 | -10.5 | -0.5 | WINby 4 |
| 7 | Florida @ 7Texas Sat, Oct 17, 11:00 AM CT | spreadsp_plus | TEX -10.5 | +5.3 | 11 | +0.5 | LOSSby 3 |
| 7 | Louisiana Tech @ UL Monroe Sat, Oct 17, 7:00 PM CT | spreadconsensus | LT -14.5 | -5.5 | -15 | +0.5 | WINby 24 |
| 7 | 4Ohio State @ 5Indiana Sat, Oct 17, 11:00 AM CT | spreadconsensus | IU +3.5 | +3.3 | -3.5 | 0 | LOSSby 4 |
| 7 | Pittsburgh @ Boston College Sat, Oct 17, 11:00 AM CT | spreadconsensus | PITT -6.5 | -6.4 | -6.5 | 0 | LOSSby 6 |
| 7 | Louisville @ Syracuse Sat, Oct 17, 6:30 PM CT | spreadconsensus | SYR +15.5 | +4.6 | -14.5 | +1 | WINby 8 |
| 7 | 25Northwestern @ Michigan State Sat, Oct 17, 11:00 AM CT | spreadconsensus | NU -7.5 | -6.8 | -7 | -0.5 | LOSSby 3 |
| 7 | Wisconsin @ 12UCLA Sat, Oct 17, 6:30 PM CT | spreadconsensus | UCLA -3 | +4.3 | 2.5 | -0.5 | WINby 10 |
| 7 | New Mexico @ Hawai'i Sat, Oct 17, 9:30 PM CT | spreadconsensus | UNM -14 | -8.7 | -14.5 | +0.5 | LOSSby 11 |
| 7 | 6Alabama @ 14Tennessee Sat, Oct 17, 2:30 PM CT | spreadsp_plus | TENN +8.5 | +4.7 | -7.5 | +1 | WINby 16 |
| 7 | Akron @ Miami (OH) Sat, Oct 17, 2:30 PM CT | spreadconsensus | M-OH -9.5 | +9 | 9.5 | 0 | WINby 20 |
| 7 | UNLV @ Air Force Sat, Oct 17, 2:30 PM CT | spreadsp_plus | AF -1 | +3.8 | 0 | -1 | WINby 10 |
| 7 | Washington State @ Oregon State Sat, Oct 17, 5:00 PM CT | spreadconsensus | ORST -17.5 | +3.2 | 18.5 | +1 | WINby 18 |
| 6 | Syracuse @ Virginia Sat, Oct 10, 6:30 PM CT | spreadconsensus | SYR +13.5 | -2.5 | 11.5 | +2 | WINby 3 |
| 6 | Duke @ Georgia Tech Sat, Oct 10, 2:30 PM CT | spreadconsensus | DUKE -5.5 | -2.6 | -6.5 | +1 | LOSSby 3 |
| 6 | 19USC @ Penn State Sat, Oct 10, 6:30 PM CT | spreadsp_plus | USC +2 | -2.6 | 1.5 | +0.5 | WINby 8 |
| 6 | Central Michigan @ Ohio Sat, Oct 10, 2:30 PM CT | spreadconsensus | OHIO -2 | +5 | 2.5 | +0.5 | WINby 17 |
| 6 | Virginia Tech @ California Sat, Oct 10, 2:30 PM CT | totalsp_plus | Under 53.5 | -3.9 | 53.5 | 0 | WIN45 pts |
| 6 | 10LSU @ Kentucky Sat, Oct 10, 6:00 PM CT | totalsp_plus | Under 54.5 | -7 | 51 | +3.5 | LOSS69 pts |
| 6 | 22Houston @ Kansas State Sat, Oct 10, 2:30 PM CT | totalsp_plus | Under 55.5 | -3.7 | 55.5 | 0 | WIN51 pts |
| 6 | UAB @ Memphis Sat, Oct 10, 6:00 PM CT | totalsp_plus | Under 57.5 | -5.5 | 54.5 | +3 | WIN51 pts |
| 6 | 9Ole Miss @ Vanderbilt Sat, Oct 10, 2:30 PM CT | spreadconsensus | VAN +10 | +6.6 | -9.5 | +0.5 | LOSSby 35 |
| 6 | Tulane @ Army Sat, Oct 10, 11:00 AM CT | spreadconsensus | ARMY -3 | +4.8 | 3 | 0 | PUSHby 3 |
| 6 | Buffalo @ Toledo Sat, Oct 10, 2:30 PM CT | spreadconsensus | TOL -20 | +2.5 | 19.5 | -0.5 | LOSSby 15 |
| 6 | UAB @ Memphis Sat, Oct 10, 6:00 PM CT | spreadsp_plus | MEM -14.5 | +5.7 | 14.5 | 0 | WINby 25 |
| 6 | Miami (OH) @ Massachusetts Sat, Oct 10, 1:00 PM CT | spreadconsensus | MASS +2.5 | +2.9 | -2.5 | 0 | WINby 1 |
| 6 | Arizona @ West Virginia Sat, Oct 10, 11:00 AM CT | spreadsp_plus | ARIZ -3 | -7 | -3.5 | +0.5 | WINby 21 |
| 6 | UCF @ 18Oklahoma State Sat, Oct 10, 11:00 AM CT | spreadconsensus | UCF +9.5 | -4.9 | 10.3 | -0.7 | LOSSby 14 |
| 6 | North Carolina @ 25Pittsburgh Sat, Oct 10, 11:00 AM CT | spreadconsensus | PITT -4.5 | +10.8 | 3.5 | -1 | LOSSby 4 |
| 6 | Coastal Carolina @ Marshall Sat, Oct 10, 6:00 PM CT | spreadconsensus | CCU +2.5 | -3.4 | 4 | -1.5 | WINby 6 |
| 6 | Sam Houston @ Liberty Thu, Oct 8, 6:00 PM CT | spreadsp_plus | LIB -13.5 | +7.9 | 13.5 | 0 | WINby 32 |
| 6 | New Mexico State @ Florida International Wed, Oct 7, 6:30 PM CT | spreadsp_plus | FIU -5.5 | +4.4 | 6 | +0.5 | WINby 19 |
| 6 | Jacksonville State @ Kennesaw State Wed, Oct 7, 6:00 PM CT | spreadsp_plus | JXST -3 | -4 | -3 | 0 | LOSSby 1 |
| 6 | North Dakota State @ UNLV Sat, Oct 10, 6:00 PM CT | spreadconsensus | NDSU -3 | -7.2 | -2.5 | -0.5 | LOSSby 6 |
| 6 | Eastern Michigan @ Akron Sat, Oct 10, 2:30 PM CT | spreadsp_plus | EMU -6.5 | -4.3 | -6.2 | -0.2 | LOSSby 2 |
| 6 | 15Tennessee @ Arkansas Sat, Oct 10, 3:15 PM CT | spreadconsensus | TENN -13.5 | -5.4 | -13.5 | 0 | LOSSby 7 |
| 6 | Texas A&M @ 14Missouri Sat, Oct 10, 11:00 AM CT | spreadconsensus | MIZ -3.5 | +6.2 | 3.5 | 0 | WINby 21 |
| 5 | UL Monroe @ South Alabama Sat, Oct 3, 6:00 PM CT | spreadconsensus | USA -13.5 | +2.6 | 14 | +0.5 | WINby 17 |
| 5 | Bowling Green @ Miami (OH) Sat, Oct 3, 2:30 PM CT | spreadconsensus | M-OH -11.5 | +13.1 | 13 | +1.5 | LOSSby 4 |
| 5 | Texas State @ San Diego State Sat, Oct 3, 9:30 PM CT | spreadsp_plus | SDSU +7 | +3.5 | -9.5 | -2.5 | WINby 2 |
| 5 | Purdue @ Illinois Sat, Oct 3, 3:15 PM CT | totalsp_plus | Under 61.5 | -7.9 | 62 | -0.5 | WIN41 pts |
| 5 | Baylor @ Arizona State Sat, Oct 3, 9:30 PM CT | totalsp_plus | Over 49 | +5.8 | 48.5 | -0.5 | WIN74 pts |
| 5 | Oregon State @ Colorado State Sat, Oct 3, 5:00 PM CT | totalsp_plus | Under 61 | -8.3 | 62 | -1 | LOSS82 pts |
| 5 | 5Ohio State @ 14Iowa Sat, Oct 3, 2:30 PM CT | spreadconsensus | IOWA +14 | +2.5 | -14.5 | -0.5 | LOSSby 17 |
| 5 | Penn State @ Northwestern Fri, Oct 2, 7:00 PM CT | spreadsp_plus | PSU -2.5 | -4.6 | -2.5 | 0 | LOSSby 21 |
| 5 | San José State @ Hawai'i Sat, Oct 3, 10:59 PM CT | spreadsp_plus | HAW -2.5 | +2.9 | 3 | +0.5 | LOSSby 4 |
| 5 | Fresno State @ Washington State Sat, Oct 3, 8:30 PM CT | spreadconsensus | FRES +2.5 | -9 | 2 | +0.5 | WINby 20 |
| 5 | Wyoming @ North Dakota State Sat, Oct 3, 2:30 PM CT | spreadconsensus | NDSU -18.5 | +4.5 | 17.5 | -1 | WINby 28 |
| 5 | Syracuse @ UConn Sat, Oct 3, 11:00 AM CT | spreadsp_plus | CONN +6 | +6 | -6.5 | -0.5 | WINby 1 |
| 5 | Virginia @ Florida State Sat, Oct 3, 2:30 PM CT | spreadconsensus | UVA -2.5 | -3.7 | -2.5 | 0 | LOSSby 31 |
| 5 | Marshall @ James Madison Sat, Oct 3, 2:45 PM CT | spreadconsensus | JMU -18.5 | +6.4 | 18 | -0.5 | WINby 28 |
| 5 | Arkansas State @ Louisiana Sat, Oct 3, 7:00 PM CT | spreadconsensus | UL -6.5 | +2.5 | 6.5 | 0 | LOSSby 3 |
| 5 | Army @ Louisiana Tech Sat, Oct 3, 6:30 PM CT | spreadconsensus | ARMY -2.5 | -4 | -1.5 | -1 | LOSSby 2 |
| 5 | Eastern Michigan @ Massachusetts Sat, Oct 3, 2:30 PM CT | spreadconsensus | MASS -5 | +9.3 | 5.5 | +0.5 | LOSSby 24 |
| 5 | Western Michigan @ Buffalo Sat, Oct 3, 12:00 PM CT | spreadsp_plus | BUF +13.5 | +6 | -13.5 | 0 | WINby 3 |
| 5 | Baylor @ Arizona State Sat, Oct 3, 9:30 PM CT | spreadconsensus | BAY +4 | -6.6 | 3.5 | +0.5 | WINby 36 |
| 5 | UCF @ 20Houston Sat, Oct 3, 11:00 AM CT | spreadconsensus | UCF +12.5 | -6.6 | 11.5 | +1 | WINby 10 |
| 5 | Cincinnati @ Arizona Sat, Oct 3, 10:00 PM CT | spreadconsensus | CIN +7 | -3 | 7 | 0 | LOSSby 27 |
| 5 | Pittsburgh @ Virginia Tech Fri, Oct 2, 6:00 PM CT | spreadconsensus | PITT +3.5 | -3.4 | 3 | +0.5 | WINby 2 |
| 4 | UCLA @ Maryland Sat, Sep 26, 12:30 PM CT | totalsp_plus | Under 56.5 | -5.3 | 56.5 | 0 | LOSS57 pts |
| 4 | Air Force @ Nevada Sat, Sep 26, 9:30 PM CT | totalsp_plus | Under 50 | -5.3 | 50.5 | -0.5 | LOSS69 pts |
| 4 | South Carolina @ 8Alabama Sat, Sep 26, 6:00 PM CT | spreadsp_plus | SC +12.5 | -3.5 | 12.5 | 0 | LOSSby 31 |
| 4 | Massachusetts @ Sacramento State Sat, Sep 26, 8:00 PM CT | spreadsp_plus | SAC +4.5 | +6 | -4.5 | 0 | LOSSby 29 |
| 4 | UCLA @ Maryland Sat, Sep 26, 12:30 PM CT | spreadsp_plus | MD +1.5 | +2.9 | -1.5 | 0 | LOSSby 51 |
| 4 | Rice @ Fresno State Sat, Sep 26, 9:00 PM CT | spreadsp_plus | FRES -13.5 | +3.5 | 13.5 | 0 | WINby 14 |
| 4 | Colorado State @ UTSA Sat, Sep 26, 11:00 AM CT | spreadsp_plus | CSU +13 | -5.3 | 13.5 | -0.5 | LOSSby 14 |
| 3 | UAB @ Louisiana Sat, Sep 19, 7:00 PM CT | totalsp_plus | Under 56.5 | -3.6 | 55.5 | +1 | WIN35 pts |
| 3 | Stanford @ Duke Sat, Sep 19, 3:00 PM CT | spreadsp_plus | DUKE -9.5 | +4.3 | 10 | +0.5 | WINby 28 |
| 3 | Coastal Carolina @ Delaware Sat, Sep 19, 10:30 AM CT | totalsp_plus | Over 57.5 | +6.4 | 57.5 | 0 | LOSS36 pts |
| 3 | 7LSU @ 8Ole Miss Sat, Sep 19, 6:30 PM CT | spreadsp_plus | LSU -3 | -4.5 | -3 | 0 | LOSSby 8 |
| 3 | Ohio @ South Alabama Sat, Sep 19, 6:00 PM CT | spreadsp_plus | USA -4.5 | +3 | 7 | +2.5 | WINby 5 |
| 3 | Nevada @ Middle Tennessee Sat, Sep 19, 6:00 PM CT | spreadsp_plus | NEV -5.5 | -6.7 | -3.5 | -2 | LOSSby 7 |
| 3 | Marshall @ Missouri State Sat, Sep 19, 5:30 PM CT | spreadsp_plus | MRSH -3.5 | -3.9 | -4 | +0.5 | WINby 6 |
| 3 | Arizona State @ Kansas Sat, Sep 19, 11:00 AM CT | spreadsp_plus | KU +5.5 | +4.3 | -5.5 | 0 | LOSSby 7 |
| 2 | UCF @ Pittsburgh Sat, Sep 12, 2:30 PM CT | totalsp_plus | Under 56.5 | -5.9 | 56.5 | 0 | WIN19 pts |
| 2 | Ohio State @ Texas Sat, Sep 12, 6:30 PM CT | totalsp_plus | Under 49.5 | -3.8 | 49.5 | 0 | WIN47 pts |
| 2 | New Mexico State @ Hawai'i Sat, Sep 12, 10:59 PM CT | spreadsp_plus | HAW -7.5 | +3 | 7 | -0.5 | WINby 10 |
| 2 | California @ Syracuse Sat, Sep 12, 2:30 PM CT | spreadsp_plus | SYR -3.5 | +5.1 | 3.5 | 0 | LOSSby 3 |
| 2 | Iowa State @ Iowa Sat, Sep 12, 6:30 PM CT | spreadsp_plus | IOWA -14.5 | +2.9 | 14 | -0.5 | LOSSby 3 |
| 2 | North Dakota State @ Air Force Sat, Sep 12, 9:00 PM CT | totalsp_plus | Under 47.5 | -5.6 | 47.5 | 0 | LOSS70 pts |
| 2 | Arizona State @ Texas A&M Sat, Sep 12, 11:00 AM CT | spreadsp_plus | TA&M -14.5 | +3.2 | 14.5 | 0 | WINby 28 |
| 2 | UTSA @ Texas State Sat, Sep 12, 2:30 PM CT | spreadsp_plus | UTSA +1.5 | -9.7 | 2 | -0.5 | WINby 5 |
| 2 | South Alabama @ Tulane Sat, Sep 12, 6:00 PM CT | spreadsp_plus | USA +9.5 | -3 | 9.5 | 0 | WINby 4 |
| 1 | UNLV @ Hawai'i Sat, Sep 5, 9:00 PM CT | totalsp_plus | Over 58 | +7.7 | 55.5 | -2.5 | LOSS27 pts |
| 1 | Central Michigan @ New Mexico Sat, Sep 5, 9:00 PM CT | spreadsp_plus | UNM -10.5 | +7.1 | 10.5 | 0 | WINby 31 |
| 1 | Tulane @ Duke Sat, Sep 5, 2:30 PM CT | spreadsp_plus | DUKE -9.5 | +2.9 | 7.5 | -2 | WINby 14 |
CLV = points our number beat the closing line, from our side. Positive average CLV is the signal that the process is finding value, independent of that season's win/loss variance.